Incumbency Board
S No | Commissioners | Period |
1 | Sh. J.S. Ahlawat IAS | 17.03.2010 to 17.10.2010 |
2 | Smt. Neelam P. Kasni IAS | 17.10.2010 to 07.05.2012 |
3 | Smt. Renu S. Phullia IAS | 07.05.2012 to 16.07.2013 |
4 | Sh. Vikash Yadav IAS | 16.07.2013 to 23.01.2014 |
5 | Sh. Balraj Singh IAS | 30.01.2014 to 24.11.2014 |
6 | Dr. J. Ganeshan IAS | 24.11.2014 to 30.11.2014 |
7 | Sh. Arvind Malhan HCS | 30.11.2014 to 04.05.2015 |
8 | Ms. Sumedha Kataria HCS | 05.05.2015 to 09.08.2016 |
9 | Dr. Aditya Dahiya IAS | 11.08.2016 to 11.07.2017 |
10 | Dr. Priyanka Soni IAS | 12.07.2017 to 07.05.2018 |
11 | Sh. Rajiv Mehta IAS | 07.05.2018 to 09.09.2019 |
12 | Sh. Nishant Kumar Yadav IAS | 09.09.2019 to 30.12.2019 |
13 | Sh. Rajiv Mehta IAS | 30.12.2019 to 27.01.2020 |
14 | Sh. Nishant Kumar Yadav IAS | 27.01.2020 to 20.10.2020 |
15 | Sh. Vikram IAS | 20.10.2020 to 04.06.2021 |
16 | Dr. Manoj Kumar IAS | 07.06.2021 to 12.02.2022
|
17 | Sh. Naresh Narwal IAS | 19.02.2022 to 28.08.2022
|
18 | Sh. Ajay Singh Tomer IAS | 29.08.2022 to 17.02.2023
|
19 | Sh. Abhishek Meena IAS | 01.03.2023 to30.07.2024 |
20 | Sh. Niraj IAS | 30.07.2024 to 04.11.2024 |
21 | Dr. Vaishali Sharma IAS | 04.11.2024 |
